Sold house prices in Addison Way
A total of 13 sales were recorded in Addison Way since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
Sale date | Address | Price | Property type | Lease type |
---|---|---|---|---|
Aug 1 2013 | 294 Addison Way | £180,000 | Flat/Maisonette | Leasehold |
Jun 27 2013 | 43 Addison Way | £248,000 | Terraced | Freehold |
Dec 22 2009 | 196 Sutcliffe House Addison Way | £81,000 | Flat/Maisonette | Leasehold |
Jul 29 2009 | 51 Addison Way | £240,000 | Semi-detached | Freehold |
Apr 25 2008 | 152 Sutcliffe House Addison Way | £108,000 | Flat/Maisonette | Leasehold |
Jun 28 2007 | 236 Addison Way | £151,000 | Flat/Maisonette | Leasehold |
Mar 30 2007 | 294 Addison Way | £169,000 | Flat/Maisonette | Leasehold |
Dec 20 2006 | 268 Addison Way | £148,000 | Flat/Maisonette | Leasehold |
Dec 19 2006 | 246 Addison Way | £154,950 | Flat/Maisonette | Leasehold |
Jul 14 2006 | 300 Addison Way | £158,000 | Flat/Maisonette | Leasehold |
Dec 16 2005 | 230 Addison Way | £128,000 | Flat/Maisonette | Leasehold |
Nov 25 2005 | 244 Addison Way | £157,500 | Flat/Maisonette | Leasehold |
Aug 31 2005 | 288 Addison Way | £140,000 | Flat/Maisonette | Leasehold |
Average Sold Prices for Addison Way
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 11 | £143,223 |
Terraced | 1 | £248,000 |
Semi-detached | 1 | £240,000 |
All | 13 | £158,727 |
Map showing Addison Way
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry