Sold house prices in Colin Crescent - Hillingdon Times
Get involved: send your pictures and news by texting Hillingdon Times to 80360, or email us
Sold house prices in Colin Crescent
A total of 39 sales were recorded in Colin Crescent since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Jun 15 2012 | 125 Colin Crescent | £300,000 | Terraced | Freehold |
| Nov 23 2011 | 115 Colin Crescent | £377,750 | Semi-detached | Freehold |
| Sep 9 2011 | 90 Colin Crescent | £390,000 | Semi-detached | Freehold |
| Aug 5 2011 | 1a Colin Crescent | £180,000 | Flat/Maisonette | Leasehold |
| Aug 2 2011 | 97 Colin Crescent | £429,950 | Semi-detached | Freehold |
| Jun 17 2011 | 101 Colin Crescent | £345,000 | Semi-detached | Freehold |
| Apr 1 2011 | 99 Colin Crescent | £280,000 | Semi-detached | Freehold |
| Feb 4 2011 | 2 Colin Crescent | £440,000 | Semi-detached | Freehold |
| Dec 10 2010 | 135 Colin Crescent | £263,000 | Terraced | Freehold |
| Nov 29 2010 | 118 Colin Crescent | £305,000 | Terraced | Freehold |
| Apr 23 2010 | 30 Colin Crescent | £315,000 | Semi-detached | Freehold |
| Nov 30 2009 | 185 Colin Crescent | £339,000 | Terraced | Freehold |
| Nov 4 2009 | 57 Colin Crescent | £325,000 | Semi-detached | Freehold |
| Sep 7 2009 | 25 Colin Crescent | £100,000 | Terraced | Freehold |
| Aug 20 2009 | 18 Colin Crescent | £266,000 | Semi-detached | Freehold |
| Dec 19 2008 | 85 Colin Crescent | £357,000 | Semi-detached | Freehold |
| Oct 31 2008 | 49 Colin Crescent | £307,000 | Terraced | Freehold |
| Sep 22 2008 | 70 Colin Crescent | £340,000 | Terraced | Freehold |
| Mar 31 2008 | 79 Colin Crescent | £405,000 | Semi-detached | Freehold |
| Feb 11 2008 | 74 Colin Crescent | £296,000 | Terraced | Freehold |
| Feb 4 2008 | 87 Colin Crescent | £384,000 | Semi-detached | Freehold |
| Aug 10 2007 | 75 Colin Crescent | £342,500 | Semi-detached | Freehold |
| Jul 30 2007 | 132 Colin Crescent | £320,000 | Semi-detached | Freehold |
| Apr 11 2007 | 64 Colin Crescent | £155,000 | Flat/Maisonette | Leasehold |
| Apr 11 2007 | 64a Colin Crescent | £110,000 | Flat/Maisonette | Leasehold |
| Feb 9 2007 | 142 Colin Crescent | £288,000 | Terraced | Freehold |
| Dec 15 2006 | 136 Colin Crescent | £260,000 | Terraced | Freehold |
| Nov 17 2006 | 60 Colin Crescent | £284,950 | Terraced | Freehold |
| May 4 2006 | 185 Colin Crescent | £320,000 | Terraced | Freehold |
| Apr 5 2006 | 39 Colin Crescent | £320,000 | Semi-detached | Freehold |
| Mar 1 2006 | 50 Colin Crescent | £250,000 | Terraced | Freehold |
| Feb 2 2006 | 118 Colin Crescent | £249,950 | Terraced | Freehold |
| Jan 31 2006 | 103 Colin Crescent | £318,000 | Semi-detached | Freehold |
| Sep 23 2005 | 52 Colin Crescent | £250,000 | Semi-detached | Freehold |
| Jul 29 2005 | 104 Colin Crescent | £274,000 | Semi-detached | Freehold |
| Jul 15 2005 | 153 Colin Crescent | £275,000 | Semi-detached | Freehold |
| May 27 2005 | 124 Colin Crescent | £315,000 | Terraced | Freehold |
| Apr 8 2005 | 74 Colin Crescent | £260,000 | Terraced | Freehold |
| Feb 28 2005 | 105 Colin Crescent | £300,000 | Semi-detached | Freehold |
Average Sold Prices for Colin Crescent
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 3 | £148,333 |
| Terraced | 16 | £279,869 |
| Semi-detached | 20 | £335,710 |
| All | 39 | £298,387 |
Map showing Colin Crescent
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name