Sold house prices in Langdale Drive
A total of 25 sales were recorded in Langdale Drive since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
Sale date | Address | Price | Property type | Lease type |
---|---|---|---|---|
Nov 28 2013 | 51 Langdale Drive | £273,000 | Semi-detached | Freehold |
Nov 1 2013 | 61 Langdale Drive | £290,000 | Semi-detached | Freehold |
Sep 13 2013 | 2a Langdale Drive | £270,000 | Detached | Freehold |
Jul 26 2013 | 83 Langdale Drive | £260,000 | Semi-detached | Freehold |
Feb 8 2013 | 2 Langdale Drive | £250,000 | Semi-detached | Freehold |
Jun 28 2011 | 59 Langdale Drive | £258,000 | Semi-detached | Freehold |
Jul 2 2010 | 14 Langdale Drive | £250,000 | Semi-detached | Freehold |
Jul 2 2010 | 18 Langdale Drive | £250,000 | Semi-detached | Freehold |
Mar 10 2010 | 2 Langdale Drive | £230,000 | Semi-detached | Freehold |
Dec 19 2009 | 15 Langdale Drive | £247,500 | Semi-detached | Freehold |
Sep 30 2009 | 16 Langdale Drive | £249,999 | Semi-detached | Freehold |
Apr 25 2008 | 30 Langdale Drive | £360,000 | Detached | Freehold |
Feb 29 2008 | 37 Langdale Drive | £170,000 | Flat/Maisonette | Leasehold |
Nov 30 2007 | 3 Langdale Drive | £289,950 | Semi-detached | Freehold |
Nov 15 2007 | 10 Langdale Drive | £250,000 | Semi-detached | Freehold |
Jun 1 2007 | 12 Langdale Drive | £260,000 | Semi-detached | Freehold |
May 31 2007 | 67 Langdale Drive | £250,000 | Semi-detached | Freehold |
Dec 15 2006 | 43 Langdale Drive | £175,000 | Flat/Maisonette | Leasehold |
Jun 19 2006 | 73 Langdale Drive | £240,000 | Semi-detached | Freehold |
Mar 31 2006 | 53 Langdale Drive | £225,000 | Semi-detached | Freehold |
Dec 22 2005 | 2 Langdale Drive | £210,000 | Semi-detached | Freehold |
Dec 1 2005 | 71 Langdale Drive | £242,500 | Semi-detached | Freehold |
Jul 29 2005 | 3 Langdale Drive | £230,000 | Semi-detached | Freehold |
Jan 28 2005 | 22 Langdale Drive | £233,500 | Semi-detached | Freehold |
Jan 18 2005 | 30 Langdale Drive | £249,950 | Detached | Freehold |
Average Sold Prices for Langdale Drive
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 2 | £172,500 |
Semi-detached | 20 | £249,472 |
Detached | 3 | £293,317 |
All | 25 | £248,576 |
Map showing Langdale Drive
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry