A total of 34 sales were recorded in Loweswater Close since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Jan 25 2013 | Flat 25 Chalkdell House, 42 Loweswater Close | £153,000 | Flat/Maisonette | Leasehold |
| Oct 26 2012 | Flat 1 Chalkdell House, 42 Loweswater Close | £164,000 | Flat/Maisonette | Leasehold |
| Jul 4 2012 | 20 Loweswater Close | £218,000 | Terraced | Freehold |
| Jun 7 2010 | 10 Loweswater Close | £249,950 | Terraced | Freehold |
| May 21 2010 | Flat 21 Chalkdell House, 42 Loweswater Close | £160,000 | Flat/Maisonette | Leasehold |
| Feb 24 2010 | Flat 2 Chalkdell House, 42 Loweswater Close | £168,000 | Flat/Maisonette | Leasehold |
| Dec 1 2009 | Flat 14 Chalkdell House, 42 Loweswater Close | £72,500 | Flat/Maisonette | Leasehold |
| Sep 25 2009 | Flat 16 Chalkdell House, 42 Loweswater Close | £159,000 | Flat/Maisonette | Leasehold |
| Jul 16 2008 | 36 Loweswater Close | £65,000 | Flat/Maisonette | Leasehold |
| Apr 18 2008 | 12 Loweswater Close | £232,000 | Terraced | Freehold |
| Mar 28 2008 | 16 Loweswater Close | £235,000 | Terraced | Freehold |
| Jan 25 2008 | 10 Loweswater Close | £235,000 | Terraced | Freehold |
| Jan 4 2008 | Flat 24 Chalkdell House, 42 Loweswater Close | £163,000 | Flat/Maisonette | Leasehold |
| Nov 30 2007 | Flat 4 Chalkdell House, 42 Loweswater Close | £164,500 | Flat/Maisonette | Leasehold |
| Oct 19 2007 | Flat 20 Chalkdell House, 42 Loweswater Close | £172,500 | Flat/Maisonette | Leasehold |
| Oct 18 2007 | 14 Loweswater Close | £235,000 | Terraced | Freehold |
| Aug 20 2007 | Flat 25 Chalkdell House, 42 Loweswater Close | £165,000 | Flat/Maisonette | Leasehold |
| Jul 20 2007 | Flat 26 Chalkdell House, 42 Loweswater Close | £165,000 | Flat/Maisonette | Leasehold |
| Jul 9 2007 | 24 Loweswater Close | £223,000 | Terraced | Freehold |
| Jun 26 2007 | Flat 13 Chalkdell House, 42 Loweswater Close | £170,000 | Flat/Maisonette | Leasehold |
| Jun 22 2007 | 18 Loweswater Close | £212,500 | Terraced | Freehold |
| Jun 7 2007 | 18 Loweswater Close | £207,500 | Terraced | Freehold |
| Apr 28 2007 | Flat 6 Chalkdell House, 42 Loweswater Close | £144,000 | Flat/Maisonette | Leasehold |
| Apr 2 2007 | Flat 7 Chalkdell House, 42 Loweswater Close | £189,950 | Flat/Maisonette | Leasehold |
| Feb 27 2007 | Flat 27 Chalkdell House, 42 Loweswater Close | £179,950 | Flat/Maisonette | Leasehold |
| Feb 16 2007 | Flat 4 Chalkdell House, 42 Loweswater Close | £153,000 | Flat/Maisonette | Leasehold |
| Dec 15 2006 | Flat 17 Chalkdell House, 42 Loweswater Close | £177,000 | Flat/Maisonette | Leasehold |
| Sep 21 2006 | Flat 1 Chalkdell House, 42 Loweswater Close | £175,000 | Flat/Maisonette | Leasehold |
| Jul 28 2006 | 28 Loweswater Close | £197,000 | Terraced | Freehold |
| Feb 23 2006 | Flat 9 Chalkdell House, 42 Loweswater Close | £169,000 | Flat/Maisonette | Leasehold |
| Feb 1 2006 | Flat 24 Chalkdell House, 42 Loweswater Close | £145,250 | Flat/Maisonette | Leasehold |
| Dec 15 2005 | 18 Loweswater Close | £183,500 | Terraced | Freehold |
| Nov 14 2005 | 20 Loweswater Close | £183,000 | Terraced | Freehold |
| Apr 28 2005 | 6 Loweswater Close | £187,000 | Terraced | Freehold |
Average Sold Prices for Loweswater Close
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 21 | £155,936 |
| Terraced | 13 | £215,265 |
| All | 34 | £178,621 |
Map showing Loweswater Close
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry