Sold house prices in Phelps Way - Hillingdon Times
Get involved: send your pictures and news by texting Hillingdon Times to 80360, or email us
Sold house prices in Phelps Way
A total of 10 sales were recorded in Phelps Way since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Mar 30 2012 | 4 Phelps Way | £230,000 | Semi-detached | Freehold |
| Sep 30 2010 | 6 Phelps Way | £235,000 | Semi-detached | Freehold |
| Jul 17 2009 | 3 Phelps Way | £222,500 | Semi-detached | Freehold |
| Mar 10 2008 | 16 Phelps Way | £249,950 | Semi-detached | Freehold |
| Nov 3 2006 | 24 Phelps Way | £242,000 | Semi-detached | Freehold |
| Oct 27 2006 | 1 Phelps Way | £120,000 | Terraced | Freehold |
| Aug 29 2006 | 46 Phelps Way | £205,000 | Terraced | Freehold |
| Oct 28 2005 | 18 Phelps Way | £225,000 | Terraced | Freehold |
| Feb 10 2005 | 44 Phelps Way | £185,000 | Terraced | Freehold |
| Jan 25 2005 | 14 Phelps Way | £239,000 | Semi-detached | Freehold |
Average Sold Prices for Phelps Way
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 4 | £183,750 |
| Semi-detached | 6 | £236,408 |
| All | 10 | £215,345 |
Map showing Phelps Way
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name