A total of 234 sales were recorded in Pinner Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Feb 20 2013 | Flat 104 Trident Point, 19 Pinner Road | £199,950 | Flat/Maisonette | Leasehold |
| Feb 19 2013 | Flat 52 Trident Point, 19 Pinner Road | £199,950 | Flat/Maisonette | Leasehold |
| Feb 11 2013 | Flat 35 Trident Point, 19 Pinner Road | £191,000 | Flat/Maisonette | Leasehold |
| Feb 8 2013 | 1 Courtyard, 33 Pinner Road | £210,000 | Flat/Maisonette | Leasehold |
| Jan 31 2013 | 225 Pinner Road | £249,000 | Terraced | Freehold |
| Jan 31 2013 | Flat 46 Trident Point, 19 Pinner Road | £199,000 | Flat/Maisonette | Leasehold |
| Jan 18 2013 | Flat 20 Trident Point, 19 Pinner Road | £199,950 | Flat/Maisonette | Leasehold |
| Jan 10 2013 | Flat 76 Trident Point, 19 Pinner Road | £185,950 | Flat/Maisonette | Leasehold |
| Jan 9 2013 | Flat 45 Trident Point, 19 Pinner Road | £161,200 | Flat/Maisonette | Leasehold |
| Jan 9 2013 | Flat 97 Trident Point, 19 Pinner Road | £170,600 | Flat/Maisonette | Leasehold |
| Jan 7 2013 | Flat 69 Trident Point, 19 Pinner Road | £249,750 | Flat/Maisonette | Leasehold |
| Dec 21 2012 | Flat 88 Trident Point, 19 Pinner Road | £188,000 | Flat/Maisonette | Leasehold |
| Dec 21 2012 | Flat 24 Trident Point, 19 Pinner Road | £199,950 | Flat/Maisonette | Leasehold |
| Dec 20 2012 | Flat 81 Trident Point, 19 Pinner Road | £250,000 | Flat/Maisonette | Leasehold |
| Dec 20 2012 | Flat 40 Trident Point, 19 Pinner Road | £200,000 | Flat/Maisonette | Leasehold |
| Dec 20 2012 | 11 Courtyard, 33 Pinner Road | £181,000 | Flat/Maisonette | Leasehold |
| Dec 20 2012 | Flat 44 Trident Point, 19 Pinner Road | £200,000 | Flat/Maisonette | Leasehold |
| Dec 19 2012 | Flat 11 Trident Point, 19 Pinner Road | £157,000 | Flat/Maisonette | Leasehold |
| Dec 19 2012 | Flat 39 Trident Point, 19 Pinner Road | £200,000 | Flat/Maisonette | Leasehold |
| Dec 17 2012 | Flat 61 Trident Point, 19 Pinner Road | £250,000 | Flat/Maisonette | Leasehold |
| Dec 14 2012 | Flat 64 Trident Point, 19 Pinner Road | £246,000 | Flat/Maisonette | Leasehold |
| Dec 12 2012 | Flat 20 Trident Point, 19 Pinner Road | £173,700 | Flat/Maisonette | Leasehold |
| Dec 12 2012 | Flat 46 Trident Point, 19 Pinner Road | £177,975 | Flat/Maisonette | Leasehold |
| Dec 12 2012 | Flat 12 Trident Point, 19 Pinner Road | £184,000 | Flat/Maisonette | Leasehold |
| Dec 12 2012 | Flat 67 Trident Point, 19 Pinner Road | £248,000 | Flat/Maisonette | Leasehold |
| Dec 12 2012 | Flat 13 Trident Point, 19 Pinner Road | £248,000 | Flat/Maisonette | Leasehold |
| Dec 12 2012 | Flat 99 Trident Point, 19 Pinner Road | £130,000 | Flat/Maisonette | Leasehold |
| Dec 12 2012 | Flat 41 Trident Point, 19 Pinner Road | £200,000 | Flat/Maisonette | Leasehold |
| Dec 12 2012 | Flat 98 Trident Point, 19 Pinner Road | £130,000 | Flat/Maisonette | Leasehold |
| Dec 12 2012 | Flat 21 Trident Point, 19 Pinner Road | £248,000 | Flat/Maisonette | Leasehold |
| Dec 12 2012 | Flat 93 Trident Point, 19 Pinner Road | £230,000 | Flat/Maisonette | Leasehold |
| Dec 12 2012 | 26 Courtyard, 33 Pinner Road | £185,000 | Flat/Maisonette | Leasehold |
| Dec 12 2012 | Flat 90 Trident Point, 19 Pinner Road | £248,000 | Flat/Maisonette | Leasehold |
| Dec 12 2012 | Flat 36 Trident Point, 19 Pinner Road | £248,000 | Flat/Maisonette | Leasehold |
| Dec 12 2012 | Flat 62 Trident Point, 19 Pinner Road | £187,000 | Flat/Maisonette | Leasehold |
| Dec 12 2012 | Flat 43 Trident Point, 19 Pinner Road | £248,000 | Flat/Maisonette | Leasehold |
| Dec 12 2012 | Flat 38 Trident Point, 19 Pinner Road | £177,000 | Flat/Maisonette | Leasehold |
| Dec 12 2012 | Flat 10 Trident Point, 19 Pinner Road | £250,000 | Flat/Maisonette | Leasehold |
| Dec 11 2012 | Flat 92 Trident Point, 19 Pinner Road | £205,000 | Flat/Maisonette | Leasehold |
| Dec 11 2012 | Flat 17 Trident Point, 19 Pinner Road | £246,000 | Flat/Maisonette | Leasehold |
| Dec 10 2012 | Flat 73 Trident Point, 19 Pinner Road | £123,995 | Flat/Maisonette | Leasehold |
| Dec 7 2012 | Flat 66 Trident Point, 19 Pinner Road | £246,000 | Flat/Maisonette | Leasehold |
| Dec 6 2012 | Flat 95 Trident Point, 19 Pinner Road | £233,500 | Flat/Maisonette | Leasehold |
| Dec 5 2012 | Flat 70 Trident Point, 19 Pinner Road | £181,775 | Flat/Maisonette | Leasehold |
| Dec 3 2012 | Flat 94 Trident Point, 19 Pinner Road | £249,950 | Flat/Maisonette | Leasehold |
| Dec 3 2012 | Flat 68 Trident Point, 19 Pinner Road | £248,000 | Flat/Maisonette | Leasehold |
| Dec 3 2012 | 4 Courtyard, 33 Pinner Road | £175,000 | Flat/Maisonette | Leasehold |
| Dec 3 2012 | Flat 72 Trident Point, 19 Pinner Road | £128,000 | Flat/Maisonette | Leasehold |
| Nov 27 2012 | 2 Courtyard, 33 Pinner Road | £165,000 | Flat/Maisonette | Leasehold |
| Nov 21 2012 | 56 Pinner Road | £450,000 | Semi-detached | Freehold |
| Nov 15 2012 | Flat 84 Trident Point, 19 Pinner Road | £185,000 | Flat/Maisonette | Leasehold |
| Nov 14 2012 | 24 Courtyard, 33 Pinner Road | £174,500 | Flat/Maisonette | Leasehold |
| Nov 7 2012 | Flat 2 Trident Point, 19 Pinner Road | £182,000 | Flat/Maisonette | Leasehold |
| Oct 26 2012 | 440 Pinner Road | £452,000 | Detached | Freehold |
| Oct 22 2012 | Flat 23 Trident Point, 19 Pinner Road | £157,000 | Flat/Maisonette | Leasehold |
| Oct 22 2012 | Flat 86 Trident Point, 19 Pinner Road | £170,000 | Flat/Maisonette | Leasehold |
| Oct 16 2012 | 169 Pinner Road | £200,000 | Flat/Maisonette | Leasehold |
| Oct 16 2012 | Flat 82 Trident Point, 19 Pinner Road | £185,000 | Flat/Maisonette | Leasehold |
| Oct 15 2012 | Flat 26 Trident Point, 19 Pinner Road | £130,000 | Flat/Maisonette | Leasehold |
| Oct 15 2012 | Flat 100 Trident Point, 19 Pinner Road | £210,000 | Flat/Maisonette | Leasehold |
| Oct 15 2012 | Flat 83 Trident Point, 19 Pinner Road | £186,000 | Flat/Maisonette | Leasehold |
| Oct 15 2012 | Flat 104 Trident Point, 19 Pinner Road | £187,000 | Flat/Maisonette | Leasehold |
| Oct 15 2012 | Flat 24 Trident Point, 19 Pinner Road | £173,700 | Flat/Maisonette | Leasehold |
| Oct 15 2012 | Flat 22 Trident Point, 19 Pinner Road | £242,500 | Flat/Maisonette | Leasehold |
| Oct 15 2012 | Flat 79 Trident Point, 19 Pinner Road | £230,000 | Flat/Maisonette | Leasehold |
| Oct 15 2012 | Flat 85 Trident Point, 19 Pinner Road | £186,000 | Flat/Maisonette | Leasehold |
| Oct 10 2012 | Flat 9 Trident Point, 19 Pinner Road | £170,000 | Flat/Maisonette | Leasehold |
| Oct 10 2012 | 151 Pinner Road | £205,000 | Flat/Maisonette | Leasehold |
| Oct 8 2012 | Flat 80 Trident Point, 19 Pinner Road | £194,000 | Flat/Maisonette | Leasehold |
| Oct 1 2012 | Flat 50 Trident Point, 19 Pinner Road | £161,200 | Flat/Maisonette | Leasehold |
| Oct 1 2012 | Flat 75 Trident Point, 19 Pinner Road | £164,700 | Flat/Maisonette | Leasehold |
| Oct 1 2012 | Flat 76 Trident Point, 19 Pinner Road | £164,700 | Flat/Maisonette | Leasehold |
| Oct 1 2012 | Flat 35 Trident Point, 19 Pinner Road | £161,200 | Flat/Maisonette | Leasehold |
| Sep 25 2012 | Flat 8 Trident Point, 19 Pinner Road | £252,500 | Flat/Maisonette | Leasehold |
| Sep 25 2012 | Flat 53 Trident Point, 19 Pinner Road | £250,000 | Flat/Maisonette | Leasehold |
| Sep 24 2012 | Flat 49 Trident Point, 19 Pinner Road | £177,975 | Flat/Maisonette | Leasehold |
| Sep 24 2012 | Flat 52 Trident Point, 19 Pinner Road | £177,025 | Flat/Maisonette | Leasehold |
| Sep 24 2012 | Flat 1 Trident Point, 19 Pinner Road | £248,000 | Flat/Maisonette | Leasehold |
| Sep 24 2012 | Flat 5 Trident Point, 19 Pinner Road | £174,000 | Flat/Maisonette | Leasehold |
| Sep 24 2012 | Flat 34 Trident Point, 19 Pinner Road | £257,000 | Flat/Maisonette | Leasehold |
| Sep 24 2012 | Flat 32 Trident Point, 19 Pinner Road | £188,000 | Flat/Maisonette | Leasehold |
| Sep 24 2012 | Flat 29 Trident Point, 19 Pinner Road | £225,000 | Flat/Maisonette | Leasehold |
| Sep 24 2012 | Flat 30 Trident Point, 19 Pinner Road | £180,000 | Flat/Maisonette | Leasehold |
| Sep 24 2012 | Flat 31 Trident Point, 19 Pinner Road | £177,000 | Flat/Maisonette | Leasehold |
| Sep 24 2012 | Flat 78 Trident Point, 19 Pinner Road | £180,825 | Flat/Maisonette | Leasehold |
| Sep 24 2012 | Flat 54 Trident Point, 19 Pinner Road | £190,000 | Flat/Maisonette | Leasehold |
| Sep 24 2012 | Flat 58 Trident Point, 19 Pinner Road | £180,000 | Flat/Maisonette | Leasehold |
| Sep 24 2012 | Flat 77 Trident Point, 19 Pinner Road | £200,000 | Flat/Maisonette | Leasehold |
| Sep 24 2012 | Flat 57 Trident Point, 19 Pinner Road | £180,000 | Flat/Maisonette | Leasehold |
| Sep 24 2012 | Flat 28 Trident Point, 19 Pinner Road | £185,000 | Flat/Maisonette | Leasehold |
| Sep 24 2012 | Flat 74 Trident Point, 19 Pinner Road | £200,000 | Flat/Maisonette | Leasehold |
| Sep 24 2012 | Flat 33 Trident Point, 19 Pinner Road | £178,000 | Flat/Maisonette | Leasehold |
| Sep 24 2012 | Flat 48 Trident Point, 19 Pinner Road | £239,500 | Flat/Maisonette | Leasehold |
| Sep 24 2012 | Flat 27 Trident Point, 19 Pinner Road | £257,000 | Flat/Maisonette | Leasehold |
| Sep 21 2012 | Flat 51 Trident Point, 19 Pinner Road | £246,000 | Flat/Maisonette | Leasehold |
| Sep 21 2012 | Flat 2 Trident Point, 19 Pinner Road | £165,000 | Flat/Maisonette | Leasehold |
| Sep 20 2012 | Flat 6 Trident Point, 19 Pinner Road | £180,000 | Flat/Maisonette | Leasehold |
| Sep 20 2012 | Flat 7 Trident Point, 19 Pinner Road | £174,000 | Flat/Maisonette | Leasehold |
| Sep 20 2012 | Flat 4 Trident Point, 19 Pinner Road | £174,000 | Flat/Maisonette | Leasehold |
| Sep 20 2012 | Flat 59 Trident Point, 19 Pinner Road | £184,000 | Flat/Maisonette | Leasehold |
| Sep 3 2012 | 27 Courtyard, 33 Pinner Road | £230,000 | Flat/Maisonette | Leasehold |
| Aug 22 2012 | Flat 8 Oakwood Court, 101 Pinner Road | £129,000 | Flat/Maisonette | Leasehold |
| Jun 29 2012 | 172a Pinner Road | £312,500 | Terraced | Freehold |
| May 10 2012 | 251 Pinner Road | £300,000 | Terraced | Freehold |
| Mar 29 2012 | 20 Courtyard, 33 Pinner Road | £175,000 | Flat/Maisonette | Leasehold |
| Mar 23 2012 | 17 Courtyard, 33 Pinner Road | £228,000 | Flat/Maisonette | Leasehold |
| Mar 15 2012 | 45 Pinner Road | £224,000 | Flat/Maisonette | Leasehold |
| Mar 9 2012 | 234 Pinner Road | £305,000 | Terraced | Freehold |
| Feb 20 2012 | 310 Pinner Road | £365,000 | Semi-detached | Freehold |
| Feb 3 2012 | 32 Courtyard, 33 Pinner Road | £229,000 | Flat/Maisonette | Leasehold |
| Jan 6 2012 | 8 Courtyard, 33 Pinner Road | £245,000 | Flat/Maisonette | Leasehold |
| Dec 16 2011 | 5 Courtyard, 33 Pinner Road | £177,500 | Flat/Maisonette | Leasehold |
| Dec 2 2011 | 220 Pinner Road | £350,000 | Terraced | Freehold |
| Nov 30 2011 | 389 Pinner Road | £350,000 | Semi-detached | Freehold |
| Nov 18 2011 | 208b Pinner Road | £205,000 | Flat/Maisonette | Leasehold |
| Sep 30 2011 | 27 Courtyard, 33 Pinner Road | £230,000 | Flat/Maisonette | Leasehold |
| Sep 16 2011 | 19 Courtyard, 33 Pinner Road | £180,000 | Flat/Maisonette | Leasehold |
| Sep 15 2011 | 251 Pinner Road | £280,000 | Terraced | Freehold |
| Aug 30 2011 | 32 Courtyard, 33 Pinner Road | £186,000 | Flat/Maisonette | Leasehold |
| Aug 12 2011 | 30 Courtyard, 33 Pinner Road | £182,500 | Flat/Maisonette | Leasehold |
| Jul 8 2011 | 21 Courtyard, 33 Pinner Road | £184,499 | Flat/Maisonette | Leasehold |
| Jun 30 2011 | 18 Courtyard, 33 Pinner Road | £160,000 | Flat/Maisonette | Leasehold |
| May 27 2011 | 34 Courtyard, 33 Pinner Road | £185,000 | Flat/Maisonette | Leasehold |
| May 23 2011 | 28 Courtyard, 33 Pinner Road | £250,000 | Flat/Maisonette | Leasehold |
| Mar 1 2011 | 116a Pinner Road | £317,500 | Terraced | Freehold |
| Feb 10 2011 | 3 Courtyard, 33 Pinner Road | £250,000 | Flat/Maisonette | Leasehold |
| Feb 10 2011 | 29 Courtyard, 33 Pinner Road | £160,000 | Flat/Maisonette | Leasehold |
| Feb 10 2011 | 13 Courtyard, 33 Pinner Road | £250,000 | Flat/Maisonette | Leasehold |
| Feb 9 2011 | Flat 12 29 - 33 Pinner Road | £181,250 | Flat/Maisonette | Leasehold |
| Feb 9 2011 | 14 Courtyard, 33 Pinner Road | £181,250 | Flat/Maisonette | Leasehold |
| Feb 9 2011 | 31 Courtyard, 33 Pinner Road | £180,000 | Flat/Maisonette | Leasehold |
| Feb 8 2011 | Flat 11 29 - 33 Pinner Road | £185,000 | Flat/Maisonette | Leasehold |
| Feb 4 2011 | 23 Courtyard, 33 Pinner Road | £250,000 | Flat/Maisonette | Leasehold |
| Dec 23 2010 | Flat 4 Adrian Court, 283 - 295 Pinner Road | £215,000 | Flat/Maisonette | Leasehold |
| Dec 17 2010 | 371 Pinner Road | £365,000 | Terraced | Freehold |
| Nov 5 2010 | 125 Pinner Road | £190,000 | Flat/Maisonette | Leasehold |
| Oct 29 2010 | 52a Pinner Road | £249,000 | Flat/Maisonette | Freehold |
| Oct 29 2010 | 359 Pinner Road | £300,000 | Terraced | Freehold |
| Oct 29 2010 | 52 Pinner Road | £249,000 | Flat/Maisonette | Leasehold |
| Oct 8 2010 | 151a Pinner Road | £187,000 | Flat/Maisonette | Leasehold |
| Aug 26 2010 | 83 Pinner Road | £210,000 | Flat/Maisonette | Leasehold |
| Jul 19 2010 | Flat 2 Adrian Court, 283 - 295 Pinner Road | £133,000 | Flat/Maisonette | Leasehold |
| Jul 1 2010 | 376a Pinner Road | £800,000 | Detached | Freehold |
| Jul 1 2010 | 378a Pinner Road | £800,000 | Detached | Freehold |
| Jun 24 2010 | 175 Pinner Road | £283,000 | Terraced | Freehold |
| May 28 2010 | 381a Pinner Road | £182,000 | Flat/Maisonette | Leasehold |
| May 28 2010 | 45a Pinner Road | £240,000 | Flat/Maisonette | Leasehold |
| Apr 12 2010 | 268 Pinner Road | £120,000 | Semi-detached | Freehold |
| Mar 19 2010 | 375 Pinner Road | £320,000 | Terraced | Freehold |
| Feb 23 2010 | 141 Pinner Road | £205,000 | Flat/Maisonette | Leasehold |
| Feb 8 2010 | 238 Pinner Road | £375,000 | Terraced | Freehold |
| Dec 22 2009 | 499a Pinner Road | £175,000 | Flat/Maisonette | Leasehold |
| Nov 5 2009 | Flat 7 Oakwood Court, 101 Pinner Road | £65,000 | Flat/Maisonette | Leasehold |
| Sep 30 2009 | 81a Pinner Road | £174,500 | Flat/Maisonette | Leasehold |
| May 19 2009 | 24 Pinner Road | £300,000 | Semi-detached | Freehold |
| Apr 30 2009 | 44a Pinner Road | £160,000 | Flat/Maisonette | Leasehold |
| Apr 30 2009 | 44 Pinner Road | £140,000 | Flat/Maisonette | Leasehold |
| Mar 27 2009 | 391 Pinner Road | £310,111 | Semi-detached | Freehold |
| Nov 17 2008 | 120 Pinner Road | £249,999 | Terraced | Freehold |
| Aug 18 2008 | 85a Pinner Road | £104,000 | Flat/Maisonette | Leasehold |
| Jun 25 2008 | 159a Pinner Road | £210,000 | Flat/Maisonette | Leasehold |
| Jun 16 2008 | 174a Pinner Road | £195,000 | Flat/Maisonette | Leasehold |
| Jun 11 2008 | Flat 27 29 - 33 Pinner Road | £144,340 | Flat/Maisonette | Leasehold |
| Jun 11 2008 | Flat 7 29 - 33 Pinner Road | £144,340 | Flat/Maisonette | Leasehold |
| Jun 11 2008 | Flat 18 29 - 33 Pinner Road | £135,989 | Flat/Maisonette | Leasehold |
| Jun 11 2008 | Flat 8 29 - 33 Pinner Road | £135,989 | Flat/Maisonette | Leasehold |
| Jun 11 2008 | Flat 17 29 - 33 Pinner Road | £144,340 | Flat/Maisonette | Leasehold |
| Apr 2 2008 | 167a Pinner Road | £180,000 | Flat/Maisonette | Leasehold |
| Feb 22 2008 | 133 Pinner Road | £202,000 | Flat/Maisonette | Leasehold |
| Feb 15 2008 | 141 Pinner Road | £208,000 | Flat/Maisonette | Leasehold |
| Feb 6 2008 | 398 Pinner Road | £320,000 | Semi-detached | Freehold |
| Jan 25 2008 | 345 Pinner Road | £349,950 | Terraced | Freehold |
| Dec 20 2007 | 93a Pinner Road | £237,500 | Flat/Maisonette | Leasehold |
| Dec 17 2007 | 440 Pinner Road | £480,000 | Detached | Freehold |
| Nov 6 2007 | 202 Pinner Road | £203,000 | Flat/Maisonette | Leasehold |
| Nov 2 2007 | 555a Pinner Road | £220,000 | Flat/Maisonette | Leasehold |
| Oct 26 2007 | 46a Pinner Road | £219,950 | Flat/Maisonette | Leasehold |
| Oct 3 2007 | 58a Pinner Road | £228,000 | Flat/Maisonette | Leasehold |
| Sep 26 2007 | 28 Pinner Road | £250,000 | Flat/Maisonette | Leasehold |
| Sep 26 2007 | 280 Pinner Road | £329,500 | Terraced | Freehold |
| Aug 24 2007 | Flat 3 Sapphire Court, 427 Pinner Road | £229,950 | Flat/Maisonette | Leasehold |
| Jul 20 2007 | Flat C 160a Pinner Road | £160,000 | Flat/Maisonette | Leasehold |
| Jun 29 2007 | 135a Pinner Road | £188,000 | Flat/Maisonette | Leasehold |
| Jun 15 2007 | 555b Pinner Road | £183,000 | Flat/Maisonette | Leasehold |
| Jun 11 2007 | 52 Pinner Road | £215,000 | Flat/Maisonette | Leasehold |
| Jun 5 2007 | 50 Pinner Road | £215,000 | Flat/Maisonette | Leasehold |
| May 31 2007 | 133a Pinner Road | £185,000 | Flat/Maisonette | Leasehold |
| May 25 2007 | 199 Pinner Road | £273,500 | Terraced | Freehold |
| May 1 2007 | Flat 2 Adrian Court, 283 - 295 Pinner Road | £236,000 | Flat/Maisonette | Leasehold |
| Apr 20 2007 | Flat 6 Sapphire Court, 427 Pinner Road | £195,000 | Flat/Maisonette | Leasehold |
| Mar 30 2007 | Flat D 162b Pinner Road | £181,500 | Flat/Maisonette | Leasehold |
| Feb 23 2007 | 187 Pinner Road | £250,000 | Terraced | Freehold |
| Jan 26 2007 | 171 Pinner Road | £180,000 | Flat/Maisonette | Leasehold |
| Dec 15 2006 | 125 Pinner Road | £181,000 | Terraced | Leasehold |
| Nov 3 2006 | Flat C 93 Pinner Road | £117,000 | Flat/Maisonette | Leasehold |
| Nov 1 2006 | 235 Pinner Road | £279,000 | Semi-detached | Freehold |
| Oct 30 2006 | 426 Pinner Road | £350,000 | Terraced | Freehold |
| Sep 1 2006 | 175 Pinner Road | £242,500 | Terraced | Freehold |
| Aug 18 2006 | 45a Pinner Road | £204,950 | Flat/Maisonette | Leasehold |
| Aug 16 2006 | First Floor Flat 193 Pinner Road | £148,000 | Flat/Maisonette | Leasehold |
| Aug 9 2006 | 361 Pinner Road | £275,000 | Terraced | Freehold |
| Jul 31 2006 | 381a Pinner Road | £159,000 | Flat/Maisonette | Leasehold |
| Jul 4 2006 | 77a Pinner Road | £162,500 | Flat/Maisonette | Leasehold |
| Jun 2 2006 | 310 Pinner Road | £292,000 | Terraced | Freehold |
| May 19 2006 | 318 Pinner Road | £245,000 | Semi-detached | Freehold |
| Apr 10 2006 | 163a Pinner Road | £189,000 | Flat/Maisonette | Leasehold |
| Mar 28 2006 | 357a Pinner Road | £118,405 | Flat/Maisonette | Leasehold |
| Mar 17 2006 | 464 Pinner Road | £294,000 | Semi-detached | Freehold |
| Mar 13 2006 | 83 Pinner Road | £185,000 | Flat/Maisonette | Leasehold |
| Mar 6 2006 | 93b Pinner Road | £194,000 | Flat/Maisonette | Leasehold |
| Feb 10 2006 | 421 Pinner Road | £250,000 | Semi-detached | Freehold |
| Feb 10 2006 | 419 Pinner Road | £250,000 | Semi-detached | Freehold |
| Feb 3 2006 | 26a Pinner Road | £220,000 | Flat/Maisonette | Leasehold |
| Jan 20 2006 | 454 Pinner Road | £164,000 | Flat/Maisonette | Leasehold |
| Jan 4 2006 | Flat 4 Adrian Court, 283 - 295 Pinner Road | £140,000 | Flat/Maisonette | Leasehold |
| Nov 25 2005 | 442 Pinner Road | £290,000 | Semi-detached | Freehold |
| Nov 25 2005 | 46 Pinner Road | £215,000 | Flat/Maisonette | Leasehold |
| Nov 9 2005 | 174a Pinner Road | £200,000 | Flat/Maisonette | Leasehold |
| Nov 4 2005 | 199 Pinner Road | £228,500 | Terraced | Freehold |
| Oct 11 2005 | 258 Pinner Road | £152,000 | Flat/Maisonette | Leasehold |
| Aug 26 2005 | 237 Pinner Road | £212,000 | Terraced | Freehold |
| Aug 26 2005 | Ground Floor Flat 350 Pinner Road | £400,000 | Flat/Maisonette | Leasehold |
| Aug 12 2005 | 347 Pinner Road | £150,000 | Flat/Maisonette | Leasehold |
| Aug 10 2005 | Flat 2 60 Pinner Road | £181,000 | Flat/Maisonette | Leasehold |
| Jul 21 2005 | 551a Pinner Road | £155,000 | Flat/Maisonette | Leasehold |
| Jun 14 2005 | 424 Pinner Road | £250,000 | Semi-detached | Freehold |
| Jun 10 2005 | 189 Pinner Road | £242,000 | Terraced | Freehold |
| Jun 6 2005 | 551b Pinner Road | £155,000 | Flat/Maisonette | Leasehold |
| May 9 2005 | 273 Pinner Road | £250,000 | Semi-detached | Freehold |
| Apr 29 2005 | 133a Pinner Road | £175,000 | Flat/Maisonette | Leasehold |
| Apr 15 2005 | 123b Pinner Road | £189,000 | Terraced | Leasehold |
| Mar 31 2005 | 233 Pinner Road | £295,000 | Terraced | Freehold |
| Mar 14 2005 | 116a Pinner Road | £249,000 | Terraced | Freehold |
| Feb 28 2005 | 121a Pinner Road | £111,500 | Flat/Maisonette | Leasehold |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry