See details of sold houses in and around Hayes.
A total of 725 streets were found in Hayes. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Abbey Close | Hillingdon | 20 | £162,823 | £229,000 |
| Abbotswood Way | Hillingdon | 44 | £143,320 | £225,000 |
| Abbotswood Way | | 1 | £180,000 | £180,000 |
| Acacia Avenue | Hillingdon | 10 | £215,595 | £265,000 |
| Acer Avenue | Hillingdon | 14 | £167,318 | £215,000 |
| Acorn Grove | Hillingdon | 8 | £126,563 | £140,500 |
| Addison Way | | 1 | £240,000 | £240,000 |
| Addison Way | Hillingdon | 10 | £137,345 | £169,000 |
| Adelphi Crescent | Hillingdon | 27 | £239,091 | £286,000 |
| Adelphi Crescent | | 3 | £243,333 | £250,000 |
| Adelphi Way | Hillingdon | 1 | £335,000 | £335,000 |
| Airdrie Close | Hillingdon | 10 | £234,035 | £270,000 |
| Alba Close | Hillingdon | 4 | £143,250 | £180,000 |
| Albert Road | Hillingdon | 2 | £105,975 | £106,000 |
| Albion Road | Hillingdon | 12 | £182,917 | £244,000 |
| Albion Road | | 1 | £210,000 | £210,000 |
| Almond Close | Hillingdon | 1 | £184,000 | £184,000 |
| Angel Lane | Hillingdon | 13 | £188,027 | £249,950 |
| Angel Lane | | 1 | £160,000 | £160,000 |
| Ash Grove | | 1 | £190,000 | £190,000 |
| Ash Grove | Hillingdon | 4 | £169,625 | £224,500 |
| Ashford Avenue | Hillingdon | 19 | £221,026 | £278,000 |
| Attlee Road | | 1 | £245,000 | £245,000 |
| Attlee Road | Hillingdon | 15 | £185,960 | £249,950 |
| Austin Road | Hillingdon | 15 | £131,857 | £177,000 |
| Avon Close | Hillingdon | 8 | £144,056 | £173,000 |
| Avondale Drive | Hillingdon | 9 | £122,833 | £180,000 |
| Avondale Drive | | 1 | £150,000 | £150,000 |
| Ayles Road | Hillingdon | 7 | £172,564 | £270,000 |
| Badgers Close | Hillingdon | 17 | £144,879 | £237,000 |
| Badgers Close | | 4 | £140,488 | £165,000 |
| Balmoral Drive | | 7 | £185,214 | £217,000 |
| Balmoral Drive | Hillingdon | 68 | £213,653 | £290,000 |
| Barnard Gardens | | 1 | £110,000 | £110,000 |
| Barnard Gardens | Hillingdon | 11 | £175,441 | £215,500 |
| Barnhill Lane | Hillingdon | 8 | £241,756 | £275,000 |
| Barnhill Road | | 2 | £225,000 | £240,000 |
| Barnhill Road | Hillingdon | 11 | £260,864 | £305,000 |
| Barra Hall Road | Hillingdon | 5 | £206,900 | £250,000 |
| Barra Hall Road | | 1 | £235,000 | £235,000 |
| Bath Road | Harlington | 7 | £210,714 | £275,000 |
| Bath Road | Hillingdon | 5 | £238,700 | £275,000 |
| Bedford Avenue | Hillingdon | 25 | £208,418 | £250,000 |
| Bedford Avenue | | 1 | £214,950 | £214,950 |
| Bedwell Gardens | Hillingdon | 18 | £234,194 | £350,000 |
| Beechwood Avenue | Hillingdon | 9 | £208,222 | £246,000 |
| Bell House Cottages | Hillingdon | 1 | £182,000 | £182,000 |
| Belmore Avenue | | 1 | £270,000 | £270,000 |
| Belmore Avenue | Hillingdon | 8 | £245,563 | £297,000 |
| Berrydale Road | | 3 | £128,667 | £149,000 |
Average Sold Prices for Hayes
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 2,067 | £136,664 |
| Terraced | 1,764 | £202,651 |
| Semi-detached | 2,512 | £229,313 |
| Detached | 126 | £309,878 |
| All | 6,469 | £194,008 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.