Sold House Prices - Streets in Hayes - Hillingdon Times
Get involved: send your pictures and news by texting Hillingdon Times to 80360, or email us
See details of sold houses in and around Hayes.
A total of 546 streets were found in Hayes. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|---|---|---|---|
| Abbey Close | Hayes | 20 | £180,400 | £229,000 |
| Abbotswood Way | Hayes | 59 | £143,097 | £225,000 |
| Acacia Avenue | Hayes | 11 | £218,723 | £265,000 |
| Acer Avenue | Hayes | 23 | £183,585 | £250,000 |
| Acorn Grove | Hayes | 10 | £134,750 | £225,000 |
| Addison Way | Hayes | 11 | £148,677 | £240,000 |
| Adelphi Crescent | Hayes | 43 | £243,441 | £286,000 |
| Adelphi Way | Hayes | 1 | £335,000 | £335,000 |
| Airdrie Close | Hayes | 14 | £246,096 | £372,500 |
| Alba Close | Hayes | 3 | £169,000 | £180,000 |
| Albacore Way | Hayes | 15 | £267,329 | £300,995 |
| Albert Road | Hayes | 4 | £100,988 | £106,000 |
| Albion Road | Hayes | 15 | £215,667 | £500,000 |
| Almond Close | Hayes | 2 | £200,000 | £216,000 |
| Angel Lane | Hayes | 16 | £189,741 | £249,950 |
| Ash Grove | Hayes | 4 | £206,125 | £224,500 |
| Ashford Avenue | Hayes | 40 | £228,275 | £322,500 |
| Ashwood Gardens | Hayes | 1 | £97,000 | £97,000 |
| Attlee Road | Hayes | 20 | £203,833 | £249,950 |
| Austin Road | Hayes | 16 | £138,434 | £177,000 |
| Avon Close | Hayes | 9 | £165,772 | £176,000 |
| Avondale Drive | Hayes | 16 | £118,516 | £180,000 |
| Ayles Road | Hayes | 11 | £175,673 | £270,000 |
| Badgers Close | Hayes | 25 | £146,838 | £237,000 |
| Balmoral Drive | Hayes | 97 | £228,782 | £325,000 |
| Barnard Gardens | Hayes | 19 | £164,045 | £215,500 |
| Barnhill Lane | Hayes | 12 | £243,588 | £300,000 |
| Barnhill Road | Hayes | 22 | £248,795 | £305,000 |
| Barra Hall Circus | Hayes | 1 | £100,000 | £100,000 |
| Barra Hall Road | Hayes | 9 | £213,722 | £250,000 |
| Bath Road | Hayes | 9 | £214,161 | £275,000 |
| Bath Road | Harlington | 2 | £235,000 | £273,000 |
| Bedford Avenue | Hayes | 27 | £216,331 | £250,000 |
| Bedwell Gardens | Hayes | 27 | £236,741 | £350,000 |
| Beechwood Avenue | Hayes | 15 | £216,997 | £246,000 |
| Bell House Cottages | Hayes | 2 | £208,475 | £234,950 |
| Belmore Avenue | Hayes | 9 | £258,167 | £297,000 |
| Berrydale Road | Hayes | 29 | £158,033 | £202,000 |
| Berwick Avenue | Hayes | 45 | £192,096 | £365,000 |
| Bevin Road | Hayes | 4 | £156,250 | £218,000 |
| Binstead Close | Hayes | 10 | £234,850 | £285,000 |
| Birchway | Hayes | 35 | £227,583 | £275,000 |
| Bishops Road | Hayes | 19 | £235,289 | £267,500 |
| Black Rod Close | Hayes | 15 | £203,400 | £250,000 |
| Blacklands Drive | Hayes | 26 | £262,250 | £365,000 |
| Blackpool Gardens | Hayes | 5 | £271,100 | £310,000 |
| Blandford Waye | Hayes | 12 | £234,121 | £287,500 |
| Bletchmore Close | Harlington | 12 | £187,413 | £250,000 |
| Blisworth Close | Hayes | 8 | £216,813 | £238,500 |
| Blyth Road | Hayes | 14 | £177,071 | £250,000 |
Average Sold Prices for Hayes
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 2,423 | £157,191 |
| Terraced | 2,323 | £218,294 |
| Semi-detached | 3,327 | £240,603 |
| Detached | 157 | £319,023 |
| All | 8,230 | £211,245 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name