Sold House Prices - Streets in Hayes - Hillingdon Times
Get involved: send your pictures and news by texting Hillingdon Times to 80360, or email us
See details of sold houses in and around Hayes.
A total of 546 streets were found in Hayes. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|---|---|---|---|
| Dickens Close | Hayes | 1 | £175,000 | £175,000 |
| Divine Way | Hayes | 11 | £301,264 | £360,000 |
| Doghurst Avenue | Harlington | 5 | £242,890 | £249,500 |
| Dorchester Waye | Hayes | 38 | £250,484 | £340,000 |
| Dorset Avenue | Hayes | 13 | £253,492 | £329,950 |
| Dorset Close | Hayes | 5 | £264,800 | £285,000 |
| Douglas Crescent | Hayes | 13 | £184,919 | £249,000 |
| Drenon Square | Hayes | 10 | £211,595 | £250,000 |
| Dudley Place | Hayes | 1 | £82,500 | £82,500 |
| Dunbar Close | Hayes | 11 | £225,177 | £285,000 |
| Dunedin Way | Hayes | 17 | £160,706 | £246,000 |
| Dunsmore Close | Hayes | 2 | £281,125 | £322,250 |
| East Avenue | Hayes | 18 | £219,658 | £260,000 |
| East Walk | Hayes | 13 | £224,381 | £285,000 |
| Eastholme | Hayes | 5 | £225,300 | £250,000 |
| Edmunds Close | Hayes | 6 | £223,667 | £250,000 |
| Egan Way | Hayes | 6 | £138,950 | £149,000 |
| Eider Close | Hayes | 1 | £187,500 | £187,500 |
| Eighth Avenue | Hayes | 2 | £279,225 | £308,500 |
| Elers Road | Hayes | 15 | £222,227 | £369,950 |
| Elmlea Drive | Hayes | 6 | £211,167 | £230,000 |
| Errol Gardens | Hayes | 19 | £157,787 | £182,500 |
| Eton Road | Hayes | 28 | £219,375 | £380,000 |
| Evergreen Way | Hayes | 35 | £163,820 | £282,000 |
| Exmouth Road | Hayes | 11 | £157,000 | £225,000 |
| Fairdale Gardens | Hayes | 23 | £263,943 | £380,000 |
| Fairey Avenue | Hayes | 27 | £169,146 | £249,950 |
| Fairholme Crescent | Hayes | 47 | £218,264 | £320,000 |
| Fellowes Close | Hayes | 6 | £224,167 | £307,000 |
| Field Close | Harlington | 8 | £193,119 | £249,000 |
| Fifth Avenue | Hayes | 2 | £247,000 | £248,000 |
| Findhorn Avenue | Hayes | 6 | £216,167 | £245,000 |
| Firefly Close | Hayes | 2 | £299,998 | £300,000 |
| First Avenue | Hayes | 2 | £232,500 | £245,000 |
| Forge Close | Harlington | 6 | £133,250 | £144,500 |
| Forris Avenue | Hayes | 12 | £235,663 | £337,000 |
| Fossdyke Close | Hayes | 6 | £245,357 | £295,000 |
| Fourth Avenue | Hayes | 3 | £236,150 | £248,450 |
| Fredora Avenue | Hayes | 17 | £201,085 | £247,000 |
| Freemans Lane | Hayes | 8 | £233,375 | £425,000 |
| Fremantle Way | Hayes | 29 | £294,771 | £327,500 |
| Friar Road | Hayes | 4 | £249,375 | £250,000 |
| Frogmore Avenue | Hayes | 15 | £267,130 | £345,000 |
| Frogmore Gardens | Hayes | 14 | £257,536 | £297,000 |
| Fuller Way | Hayes | 3 | £220,000 | £250,000 |
| Fulwood Close | Hayes | 7 | £178,429 | £200,000 |
| Gade Close | Hayes | 30 | £161,800 | £230,000 |
| Gainsborough Road | Hayes | 46 | £158,896 | £234,000 |
| Gilpin Way | Harlington | 16 | £162,644 | £192,000 |
| Glamis Crescent | Hayes | 21 | £232,957 | £267,500 |
Average Sold Prices for Hayes
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 2,423 | £157,191 |
| Terraced | 2,323 | £218,294 |
| Semi-detached | 3,327 | £240,603 |
| Detached | 157 | £319,023 |
| All | 8,230 | £211,245 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name