See details of sold houses in and around West Drayton.
A total of 225 streets were found in West Drayton. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Acacia Avenue | West Drayton | 13 | £221,923 | £256,000 |
| Acacia Mews | Harmondsworth | 3 | £185,667 | £225,000 |
| Admiralty Close | West Drayton | 72 | £206,097 | £319,950 |
| Albert Road | West Drayton | 25 | £175,572 | £345,000 |
| Almond Avenue | West Drayton | 7 | £229,786 | £247,000 |
| Appletree Avenue | West Drayton | 16 | £208,372 | £243,000 |
| Archer Terrace | West Drayton | 4 | £151,000 | £157,500 |
| Archie Close | West Drayton | 1 | £230,000 | £230,000 |
| Ash Grove | West Drayton | 4 | £198,750 | £207,000 |
| Ashby Way | Sipson | 10 | £267,147 | £300,940 |
| Aspen Close | West Drayton | 2 | £101,500 | £143,000 |
| Avenue Close | West Drayton | 4 | £266,125 | £302,500 |
| Bagley Close | West Drayton | 6 | £305,821 | £360,000 |
| Bath Road | West Drayton | 59 | £193,992 | £420,000 |
| Bath Road | Harmondsworth | 6 | £219,667 | £261,500 |
| Beech Close | West Drayton | 13 | £225,858 | £280,000 |
| Bell Avenue | West Drayton | 4 | £217,875 | £250,000 |
| Bellclose Road | West Drayton | 31 | £218,087 | £285,000 |
| Bentinck Road | West Drayton | 15 | £173,867 | £545,000 |
| Berberis Walk | West Drayton | 13 | £206,538 | £250,000 |
| Betjeman Court | West Drayton | 18 | £131,186 | £151,000 |
| Birch Avenue | West Drayton | 2 | £233,475 | £249,950 |
| Blackthorn Avenue | West Drayton | 16 | £230,813 | £250,000 |
| Blondell Close | Harmondsworth | 1 | £285,000 | £285,000 |
| Blossom Way | West Drayton | 17 | £259,305 | £350,000 |
| Blunts Avenue | Sipson | 17 | £244,352 | £311,190 |
| Bomer Close | Sipson | 7 | £258,967 | £309,140 |
| Boxwood Close | West Drayton | 16 | £125,528 | £192,000 |
| Brandville Road | West Drayton | 15 | £235,961 | £396,000 |
| Briar Way | West Drayton | 21 | £216,876 | £269,950 |
| Brooklyn Way | West Drayton | 8 | £275,000 | £328,000 |
| Byron Way | West Drayton | 8 | £173,344 | £242,000 |
| Cambridge Close | Harmondsworth | 14 | £236,357 | £300,000 |
| Candover Close | Harmondsworth | 6 | £300,917 | £335,000 |
| Caroline Close | West Drayton | 27 | £127,709 | £181,000 |
| Castle Avenue | West Drayton | 28 | £211,289 | £250,000 |
| Catherines Close | West Drayton | 5 | £260,990 | £293,000 |
| Cedar Avenue | West Drayton | 3 | £233,317 | £240,000 |
| Chantry Close | West Drayton | 25 | £209,849 | £299,995 |
| Chapman Close | West Drayton | 5 | £187,600 | £250,000 |
| Cherry Lane | West Drayton | 16 | £194,781 | £350,000 |
| Cherry Orchard | West Drayton | 9 | £247,106 | £313,500 |
| Cherry Tree Avenue | West Drayton | 3 | £225,333 | £230,000 |
| Chestnut Avenue | West Drayton | 5 | £233,890 | £250,000 |
| Chestnut Close | West Drayton | 5 | £166,990 | £185,000 |
| Chitterfield Gate | Sipson | 4 | £282,291 | £312,992 |
| Church Close | West Drayton | 4 | £328,750 | £400,000 |
| Church Lane | West Drayton | 5 | £265,990 | £315,000 |
| Church Road | West Drayton | 18 | £223,444 | £570,000 |
| Classon Close | West Drayton | 14 | £163,411 | £180,000 |
Average Sold Prices for West Drayton
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 1,308 | £164,778 |
| Terraced | 828 | £219,218 |
| Semi-detached | 1,092 | £236,115 |
| Detached | 177 | £346,780 |
| All | 3,405 | £210,355 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry