Blue Square Premier | Hayes F.C | Sport | Homepage - Hillingdon Times
Get involved: send your pictures and news by texting Hillingdon Times to 80360, or email us
News & Match Reports
Robshaw: lnspiring leader of our pack, says Toby Flood
8:32am Thursday 7th February 2013
ENGLAND'S Six Nations opening victory against Scotland marked almost a year to the day that Chris Robshaw was first installed as captain by the then new coach Stuart Lancaster.
I'm always learning and improving, says England rugby hotshot Owen Farrell
8:28am Thursday 7th February 2013
OWEN Farrell seems to have the world at his feet but insists he is far from being the finished article.
England skipper Robshaw in side on merit, says Croft
10:51am Friday 18th January 2013
CHRIS Robshaw has proved he’s the right man to captain England, according to teammate Tom Croft, who believes the Quins flanker is in the side on merit, not just for his leadership.
Euroleague basketball finale coming to London
11:52am Monday 3rd December 2012
BRITISH basketball has received a major boost this week with news that the Turkish Airlines Euroleague Final Four will be heading to the 02 Arena next May.
Wasps legend Haskell 'has it all to do to make England side'
3:19pm Wednesday 7th November 2012
JAMES Haskell returned to Wasps to nail an England starting spot, but former Red Rose skipper Lewis Moody admits he still has some way to go.
England performance comes before results this autumn, says rugby legend Lewis Moody
3:10pm Wednesday 7th November 2012
WORLD Cup winner Lewis Moody insists its performances and not results that will be occupying the mind of England skipper Chris Robshaw ahead of a punishing four-week autumn international schedule.
School of Hard Knocks helping Jeremy & Co into a job
6:51pm Friday 2nd November 2012
JEREMY van Kralingen is bidding to improving his job prospects through a rugby scheme backed by Lions legends Scott Quinnell and Will Greenwood after being failed by traditional employment methods.
Hillingdon rugby prospect aiming for World Cup
4:19pm Wednesday 26th September 2012
HILLINGDON starlet Anthony Watson is hoping to use some London Olympic exposure to fire him all the way to his own taste of the home crowd at the 2015 Rugby World Cup.
Great Starts campaign can help put roller skating on Olympic agenda
4:41pm Tuesday 25th September 2012
THE DUST might have only just settled on London 2012, but Anne-Marie Waugh is already looking forward to the 2020 Games after her campaign to see roller skates under the bright Olympic lights received a boost last week.
Kamara: Expect Hoops to be in a Battle Royal next week
4:18pm Thursday 20th September 2012
TV PUNDIT Chris Kamara believes the days of the Capital One Cup being an afterthought for Premier League clubs is long gone – and he reckons the likes of QPR will be desperate to sniff out some silverware this season.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 7:45pmFri 12/08/11 | Forest Green Rovers | 1 - 1 | Stockport County | |
| 3:00pmSat 13/08/11 | Barrow | 1 - 1 | Tamworth | |
| 3:00pmSat 13/08/11 | Darlington | 1 - 0 | Braintree Town | |
| 3:00pmSat 13/08/11 | Ebbsfleet United | 1 - 2 | York City | |
| 3:00pmSat 13/08/11 | Grimsby Town | 0 - 2 | Fleetwood Town | |
| 3:00pmSat 13/08/11 | Hayes & Yeading | 3 - 1 | Alfreton Town | |
| 3:00pmSat 13/08/11 | Kettering Town | 3 - 2 | Newport County | |
| 3:00pmSat 13/08/11 | Kidderminster Harriers | 2 - 3 | Gateshead | |
| 3:00pmSat 13/08/11 | Mansfield Town | 1 - 1 | Bath City | |
| 3:00pmSat 13/08/11 | Southport | 2 - 2 | Lincoln City | |
| 3:00pmSat 13/08/11 | Wrexham | 1 - 1 | Cambridge United | |
| 7:45pmTue 16/08/11 | Alfreton Town | 0 - 0 | Southport | |
| 7:45pmTue 16/08/11 | Bath City | 0 - 2 | Wrexham | |
| 7:45pmTue 16/08/11 | Braintree Town | 5 - 0 | Grimsby Town | |
| 7:45pmTue 16/08/11 | Cambridge United | 1 - 0 | AFC Telford |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Fleetwood Town | 46 | 31 | 10 | 5 | 54 | 103 |
| 2 | Wrexham | 46 | 30 | 8 | 8 | 52 | 98 |
| 3 | Mansfield Town | 46 | 25 | 14 | 7 | 41 | 89 |
| 4 | York City | 46 | 23 | 14 | 9 | 37 | 83 |
| 5 | Luton Town | 46 | 22 | 15 | 9 | 36 | 81 |
| 6 | Kidderminster Harriers | 46 | 22 | 10 | 14 | 19 | 76 |
| 7 | Southport | 46 | 21 | 13 | 12 | 3 | 76 |
| 8 | Gateshead | 46 | 21 | 11 | 14 | 7 | 74 |
| 9 | Cambridge United | 46 | 19 | 14 | 13 | 16 | 71 |
| 10 | Forest Green Rovers | 46 | 19 | 13 | 14 | 21 | 70 |
| 11 | Grimsby Town | 46 | 19 | 13 | 14 | 19 | 70 |
| 12 | Braintree Town | 46 | 17 | 11 | 18 | -4 | 62 |
| 13 | Barrow | 46 | 17 | 9 | 20 | -14 | 60 |
| 14 | Ebbsfleet United | 46 | 14 | 12 | 20 | -15 | 54 |
| 15 | Alfreton Town | 46 | 15 | 9 | 22 | -24 | 54 |
| 16 | Stockport County | 46 | 12 | 15 | 19 | -16 | 51 |
| 17 | Lincoln City | 46 | 13 | 10 | 23 | -10 | 49 |
| 18 | Tamworth | 46 | 11 | 15 | 20 | -23 | 48 |
| 19 | Newport County | 46 | 11 | 14 | 21 | -12 | 47 |
| 20 | AFC Telford | 46 | 10 | 16 | 20 | -20 | 46 |
| 21 | Hayes & Yeading | 47 | 11 | 8 | 28 | -34 | 41 |
| 22 | Darlington | 46 | 11 | 13 | 22 | -26 | 36 |
| 23 | Bath City | 47 | 7 | 10 | 30 | -47 | 31 |
| 24 | Kettering Town | 46 | 8 | 9 | 29 | -60 | 30 |
Your Team »
- AFC Telford
- Alfreton Town
- Barrow
- Bath City
- Braintree Town
- Cambridge United
- Darlington
- Ebbsfleet United
- Fleetwood Town
- Forest Green Rovers
- Gateshead
- Grimsby Town
- Hayes & Yeading
- Kettering Town
- Kidderminster Harriers
- Lincoln City
- Luton Town
- Mansfield Town
- Newport County
- Southport
- Stockport County
- Tamworth
- Wrexham
- York City
Local Information
Enter your postcode, town or place name
