Inshore waters Forecast
General weather forecast for inshore waters of Great Britain and Northern Ireland for the period 09:00 to 21:00 on Mon 22 Mar
Cape Wrath to Duncansby Head including Orkney
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 5 to 6 | 5 to 6 | 4 to 5 | 4 to 5 |
| Wind direction | SSE bec S | S bec SSW | SSW bec SW | SW |
| Visibility | Good | Good | Good | Good |
| Weather | Rain | Showers | Showers | Showers |
Shetland
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 5 to 6 | 5 to 6 | 4 to 5 | 4 to 5 |
| Wind direction | SE bec SSE | SSE bec S | S bec SW | SW bec WSW |
| Visibility | Good | Good | Good | Good |
| Weather | Rain | Heavy Rain | Heavy Rain | Showers |
Duncansby Head to Fraserburgh
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 4 to 5 | 4 to 5 | 4 to 5 | 4 to 5 |
| Wind direction | SSE bec S | S bec SSW | SSW | SSW bec SW |
| Visibility | Good | Good | Good | Good |
| Weather | Showers | Cloudy | Fair | Fair |
Fraserburgh to St Abb's Head
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 4 to 5 | 4 to 5 | 4 to 5 | 4 to 5 |
| Wind direction | SSW bec SW | SW | SW bec WSW | WSW |
| Visibility | Good | Good | Good | Good |
| Weather | Rain | Showers | Fair | Fair |
St Abb's Head to Whitby
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 4 to 5 | 4 to 5 | 4 to 5 | 4 to 5 |
| Wind direction | S bec SSW | SSW | SSW bec SW | SW bec WSW |
| Visibility | Good | Good | Good | Good |
| Weather | Rain | Rain | Showers | Fair |
Whitby to The Wash
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 4 to 5 | 4 to 5 | 4 to 5 | 3 to 4 |
| Wind direction | SSW | SSW bec SW | SW | SW bec WSW |
| Visibility | Good | Good | Good | Good |
| Weather | Cloudy | Rain | Rain | Showers |
The Wash to North Foreland
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 4 to 5 | 5 to 6 | 4 to 5 | 4 to 5 |
| Wind direction | S bec SSW | SSW | SSW bec SW | SW |
| Visibility | Good | Good | Good | Good |
| Weather | Fair | Fair | Fair | Fair |
North Foreland to St Catherine's Point
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 4 to 5 | 4 to 5 | 4 to 5 | 4 to 5 |
| Wind direction | SW | SW | SW bec WSW | WSW |
| Visibility | Good | Good | Good | Good |
| Weather | Cloudy | Rain | Rain | Cloudy |
St Catherine's Point to Land's End
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 5 to 6 | 5 to 6 | 4 to 5 | 4 to 5 |
| Wind direction | SSW | SSW | SSW bec SW | SW bec W |
| Visibility | Good | Good | Good | Good |
| Weather | Cloudy | Rain | Rain | Cloudy |
Land's End to Holyhead
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 4 to 5 | 4 to 5 | 3 to 4 | 3 to 4 |
| Wind direction | S bec SW | SW bec WSW | WSW | WSW |
| Visibility | Good | Good | Good | Good |
| Weather | Heavy Rain | Showers | Fair | Fair |
Holyhead to Mull of Kintyre
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 5 to 6 | 4 to 5 | 4 to 5 | 4 to 5 |
| Wind direction | SSW bec SW | SW | SW bec WSW | WSW |
| Visibility | Good | Good | Good | Good |
| Weather | Rain | Showers | Fair | Fair |
Mull of Kintyre to Cape Wrath
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 6 to 7 | 6 to 7 | 5 to 6 | 5 to 6 |
| Wind direction | SSW | SSW bec SW | SW | SW |
| Visibility | Good | Good | Good | Good |
| Weather | Heavy Showers | Heavy Showers | Showers | Showers |
Lough Foyle to Carlingford Lough
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 3 to 4 | 3 to 4 | 3 to 4 | 2 to 3 |
| Wind direction | S bec SSW | SSW bec SW | SW | SW bec SSW |
| Visibility | Good | Good | Good | Good |
| Weather | Showers | Showers | Fair | Fair |